| Macronutrients | |
|---|---|
| Energy | 290.0 kcal / 1213.4 kJ |
| Protein | 33.9 g |
| Carbohydrates | 30.3 g |
| Sugar content in carbohydrates | 29.1 g |
| Fat | 3.6 g |
| Saturated fat content in fats | 1.6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1.6 g |
| Macronutrients | |
|---|---|
| Energy | 290.0 kcal / 1213.4 kJ |
| Protein | 33.9 g |
| Carbohydrates | 30.3 g |
| Sugar content in carbohydrates | 29.1 g |
| Fat | 3.6 g |
| Saturated fat content in fats | 1.6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1.6 g |