| Macronutrients | |
|---|---|
| Energy | 300.0 kcal / 1255.2 kJ |
| Protein | 21.0 g |
| Carbohydrates | 53 g |
| Sugar content in carbohydrates | 10.0 g |
| Fat | 10.0 g |
| Saturated fat content in fats | 9.0 g |
| Others | |
|---|---|
| Fiber | 43.0 g |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 300.0 kcal / 1255.2 kJ |
| Protein | 21.0 g |
| Carbohydrates | 53 g |
| Sugar content in carbohydrates | 10.0 g |
| Fat | 10.0 g |
| Saturated fat content in fats | 9.0 g |
| Others | |
|---|---|
| Fiber | 43.0 g |
| Sodium | 0.2 g |