| Macronutrients | |
|---|---|
| Energy | 491.0 kcal / 2054.3 kJ |
| Protein | 8.4 g |
| Carbohydrates | 62.2 g |
| Sugar content in carbohydrates | 30.9 g |
| Fat | 22.9 g |
| Saturated fat content in fats | 13.7 g |
| Others | |
|---|---|
| Fiber | 1.4 g |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 491.0 kcal / 2054.3 kJ |
| Protein | 8.4 g |
| Carbohydrates | 62.2 g |
| Sugar content in carbohydrates | 30.9 g |
| Fat | 22.9 g |
| Saturated fat content in fats | 13.7 g |
| Others | |
|---|---|
| Fiber | 1.4 g |
| Sodium | 0.1 g |