| Macronutrients | |
|---|---|
| Energy | 440,0 kcal / 1.841,0 kJ |
| Protein | 1,7 g |
| Carbohydrates | 74 g |
| Sugar content in carbohydrates | 63,0 g |
| Fat | 15,0 g |
| Saturated fat content in fats | 15,0 g |
| Others | |
|---|---|
| Fiber | 1,7 g |
| Sodium | 0,5 g |
| Macronutrients | |
|---|---|
| Energy | 440,0 kcal / 1.841,0 kJ |
| Protein | 1,7 g |
| Carbohydrates | 74 g |
| Sugar content in carbohydrates | 63,0 g |
| Fat | 15,0 g |
| Saturated fat content in fats | 15,0 g |
| Others | |
|---|---|
| Fiber | 1,7 g |
| Sodium | 0,5 g |