| Macronutrients | |
|---|---|
| Energy | 329,0 kcal / 1.376,5 kJ |
| Protein | 6,9 g |
| Carbohydrates | 12 g |
| Sugar content in carbohydrates | 9,5 g |
| Fat | 28,0 g |
| Saturated fat content in fats | 2,7 g |
| Others | |
|---|---|
| Fiber | 0,5 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 329,0 kcal / 1.376,5 kJ |
| Protein | 6,9 g |
| Carbohydrates | 12 g |
| Sugar content in carbohydrates | 9,5 g |
| Fat | 28,0 g |
| Saturated fat content in fats | 2,7 g |
| Others | |
|---|---|
| Fiber | 0,5 g |
| Sodium | n.A. |