| Macronutrients | |
|---|---|
| Energy | 182,0 kcal / 761,5 kJ |
| Protein | 1,7 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | 40,0 g |
| Fat | 1,7 g |
| Saturated fat content in fats | 0,3 g |
| Others | |
|---|---|
| Fiber | 5,3 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energy | 182,0 kcal / 761,5 kJ |
| Protein | 1,7 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | 40,0 g |
| Fat | 1,7 g |
| Saturated fat content in fats | 0,3 g |
| Others | |
|---|---|
| Fiber | 5,3 g |
| Sodium | 0,0 g |