| Macronutrients | |
|---|---|
| Energy | 356.0 kcal / 1,489.5 kJ |
| Protein | 2.7 g |
| Carbohydrates | 40.5 g |
| Sugar content in carbohydrates | 33.4 g |
| Fat | 20.3 g |
| Saturated fat content in fats | 10.7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 356.0 kcal / 1,489.5 kJ |
| Protein | 2.7 g |
| Carbohydrates | 40.5 g |
| Sugar content in carbohydrates | 33.4 g |
| Fat | 20.3 g |
| Saturated fat content in fats | 10.7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |